- Nail Gun[6]
- Pneumatic Tools[6]
- Nails[6]
- Pliers[6]
- Other Metal Processing Machinery[3]
- Rivets[6]
- Other Hand Tools[2]
- Other Furniture Hardware[1]
- Other Construction Tools[6]
- Hammer[2]
- Fuel Cells[1]
- Spray Gun[5]
- Tool Case[1]
- Other Fasteners[1]
- Pressure Regulators[1]
- Pneumatic Parts[1]
- Other Machinery[1]
- Crank Mechanism[1]
- Rubber Hoses[1]
- Power Tool Accessories[1]
- Other Power Tools[3]
- Grinder[2]
- Machining Services[1]
- Sander[3]
- Contact Person : Mr. Won Jacky
- Company Name : Ningbo Realkey Machinery Industry Co., Ltd.
- Tel : 86-574-87225650,81109826,81109856
- Fax : 86-574-56655166
- Address : Zhejiang,Ningbo,No.18 Fuming street,Mingyi Industry Zone.Ningbo,Zhejiang,China.
- Country/Region : China
- Zip : 315700
Related Product Searches:blind rivet,High Quality,blind rivet, blind rivet,blind rivet
material : aluminium/steel
aluminium/aluminium
steel/steel
stainless/stainless
Cu/steel
Cu/stainless
stainless/steel
Monel/steel
HEAD : countersunk/dome/flange
DxL | Grip Range | DxL. | Grip Range | DxL. | Grip Range | DxL. | Grip Range | DxL. | Grip Range |
2.4x5 | 0.5~2.5 | 3.2x5 | ~2 | ||||||
2.4x7 | 2.5~4.5 | 3.2x7 | 2~4 | 4.0x6 | 0.5~2.5 | 4.8x7 | 1~3 | ||
2.4x9 | 4.5~6.5 | 3.2x9 | 4~6 | 4.0x8 | 2.5~4.5 | 4.8x9 | 3~5 | ||
2.4x11 | 6.5~8.5 | 3.2x11 | 6~8 | 4.0x10 | 4.5~6.5 | 4.8x11 | 5~7 | 6.4x10 | 0.5~4.0 |
3.2x13 | 8~10 | 4.0x13 | 7.5~9.5 | 4.8x13 | 7~9 | 6.4x13 | 3.0~7.0 | ||
3.2x15 | 10~12 | 4.0x16 | 10.5~12.5 | 4.8x15 | 9~12 | 6.4x15 | 5.0~9.0 | ||
3.2x17 | 12~14 | 4.0x18 | 12.5~14.5 | 4.8x18 | 12~14 | 6.4x18 | 8.0~12.0 | ||
3.2x19 | 14~16 | 4.0x20 | 14.5~16.5 | 4.8x20 | 14~16 | 6.4x20 | 10.0~14.0 | ||
3.2x22 | 17~19 | 4.0x22 | 16.5~18.5 | 4.8x22 | 16~18 | 6.4x22 | 12.0~16.0 | ||
3.2x25 | 19~22 | 4.0x25 | 19.5~21.5 | 4.8x24 | 18~20 | 6.4x24 | 14.0~18.0 | ||
4.8x26 | 20~22 | 6.4x26 | 16.0~20.0 | ||||||
4.8x28 | 22~24 | 6.4x28 | 18.0~22.0 | ||||||
4.8x30 | 24~26 | 6.4x30 | 20.0~24.0 |
blind rivet